| Level 1 | Level 2 | Level 3 | Comments |
|---|---|---|---|
| Navigation | Settings | Navigation | Navigation settings menu. |
| Enter destination | Display recent destinations | - | Shows previously entered destinations. |
| Route settings | Fastest | - | Choose the navigation criteria. The map displays the route chosen according to these criteria. |
| Shortest | - | Choose the shortest route. | |
| Time/distance | - | Balance between time and distance. | |
| Ecological | - | Optimised for fuel efficiency. | |
| Tolls | - | Include or avoid toll roads. | |
| Ferries | - | Include or avoid ferries. | |
| Traffic | - | Take traffic conditions into account. | |
| Strict / Close | - | Additional route filtering. | |
| Show route on map | - | - | Display the route and start navigation. |
| Confirm | - | - | Save selected options. |
| Save current location | - | - | Save the current address. |
| Stop navigation | - | - | Delete the navigation information. |
| Voice synthesis | - | - | Adjust volume and street name announcements. |
| Diversion | - | - | Detour from the route by a defined distance. |
| Display in text mode | - | - | Display route instructions as text. |
| Zoom in | - | - | Increase map zoom. |
| Zoom out | - | - | Decrease map zoom. |
| Full screen | - | - | Display the map in full screen mode. |
| Move map | - | - | Use arrows to move around the map. |
| 2D Map | - | - | Switch to 2D map display. |
For telephone-related functions, refer to the Telephone section.
To manage contacts and their addresses, refer to the Navigation telephone section.
| Level 1 | Level 2 | Level 3 | Comments |
|---|---|---|---|
| Navigation | Secondary page | Enter destination | Destination input menu. |
| Address | Current location | - | Use current location. |
| Point of interest | Address settings | Search POI by category. | |
| Town centre | - | Navigate to town centre. | |
| Save | - | Save the current address. | |
| Add waypoint | - | Add a waypoint to the route. | |
| Navigate to | - | Calculate the route. | |
| Contacts | Addresses | - | Select a saved contact. |
| View | - | View the contact location. | |
| Navigate to | - | Start navigation to contact. | |
| Search contact | - | Search contacts list. | |
| Call | - | Call the selected contact. | |
| On the map | - | - | Display and zoom the map. |
| Itinerary | - | - | Create or manage waypoints. |
| Stop | - | - | Delete navigation information. |
| Navigate to | - | - | Calculate the route. |
After selecting the category, choose the desired point of interest.
Select Confirm to save map settings.
You can save the address as a contact entry (up to 200 entries).
To use this feature, the contact must already have an address saved.
Points of Interest (POI) are grouped into categories:
An annual map update provides new POIs. Risk areas and danger zones can be updated monthly.
Updates are available at:
http://peugeot.navigation.com
Available options include: