Maintenance items that should be serviced when you replace the engine oil appear on the driver information interface. You can view them on the Maintenance Minder screen at any time.
Based on engine operating conditions and oil age, the remaining engine oil life is calculated and displayed as a percentage. A list of main and sub maintenance items can be viewed on the driver information interface.
| Displayed Engine Oil Life (%) | Calculated Engine Oil Life (%) |
|---|---|
| 100 | 100 to 91 |
| 90 | 90 to 81 |
| 80 | 80 to 71 |
| 70 | 70 to 61 |
| 60 | 60 to 51 |
| 50 | 50 to 41 |
| 40 | 40 to 31 |
| 30 | 30 to 21 |
| 20 | 20 to 16 |
| 15 | 15 to 11 |
| 10 | 10 to 6 |
| 5 | 5 to 1 |
| 0 | 0 |
| Maintenance Message | Oil Life Display | Explanation |
|---|---|---|
| — | — | Displays codes for maintenance items due at next oil change with percentage of engine oil life remaining. |
| Maintenance Due Soon | 15% | Engine oil approaching end of service life; indicator appears with other due-soon maintenance codes. |
| Maintenance Due Now | 5–1% | Engine oil near end of service life; maintenance items should be inspected and serviced immediately. |
| Maintenance Past Due | Negative distance | Engine oil life has passed; maintenance items must be inspected and serviced immediately. Display blinks. |
Adjust valves during services A, B, 1, 2, or 3 if noisy.
Notice: Failure to reset after maintenance will show incorrect intervals, which may cause mechanical problems. Dealers will reset the display after maintenance. Users can reset it themselves if maintenance is performed outside the dealer.
Models with Display Audio use the ENTER and display/information buttons for this process.