If an electrical component in your Acura MDX stops working, the issue may be caused by a blown fuse. Each fuse is designed to protect specific circuits, and checking the fuse boxes is the first step in troubleshooting electrical problems.
Below is a complete guide to fuse box locations and fuse assignments in the Acura MDX.
The Acura MDX has multiple fuse boxes located inside the cabin and in the engine compartment. Each fuse box contains labeled fuses that correspond to different electrical systems.
This fuse box is located beneath the dashboard on the driver’s side. Use the fuse diagram on the cover to identify specific fuses.
| Fuse No. | Function | Amperage |
|---|---|---|
| 1 | Auto Door Lock System | 10A |
| 2 | Rear Door Lock | 7.5A |
| 3 | Driver Door Lock | 7.5A |
| 4 | Front Passenger Door Unlock | 10A |
| 5 | Rear Door Unlock | 7.5A |
| 6 | Driver Door Unlock | 7.5A |
| 7 | Door Lock Main | 20A |
| 9 | Telematics System | 20A |
| 10 | Ignition Rear | 15A |
| 11 | Meter / Gear Selector | 7.5A |
| 12 | Ignition Front | 20A |
| 13 | Accessory Power | 7.5A |
| 21 | Fuel Pump | 20A |
| 27 | Daytime Running Lights | 7.5A |
| 30 | Interior Lights | 7.5A |
This fuse panel is located on the lower side of the dashboard. Remove the cover to access the fuses.
| Fuse No. | Function | Amperage |
|---|---|---|
| 1 | Vehicle Stability System | 30A |
| 2 | Horn | 10A |
| 9 | Instrument Cluster | 10A |
| 11 | Control Unit | 7.5A |
| 13 | Audio System | 7.5A |
| 14 | Backup System | 10A |
| 15 | Audio Amplifier | 20A |
Another fuse panel is located under the dashboard. This panel supports additional electrical systems such as seats, accessories, and safety modules.
| Fuse No. | Function | Amperage |
|---|---|---|
| 1 | Power Tailgate | 30A |
| 3 | Air Conditioning Module | 20A |
| 4 | Front Defroster | 15A |
| 5 | Heated Seats | 20A |
| 14 | Rear Power Socket | 20A |
| 15 | Front Power Socket | 20A |
| 18 | Amplifier | 30A |
| 19 | Airbag System (SRS) | 10A |
| 27 | Center Power Socket | 20A |
The main fuse box in the engine bay is located near the brake fluid reservoir. Press the tabs to open the cover.
| Fuse No. | Function | Amperage |
|---|---|---|
| 1 | Starter Load | 7.5A |
| 3 | Alternator | 15A |
| 4 | Washer System | 15A |
| 6 | Engine Control Unit | 7.5A |
| 10 | Fuel Injection Main | 15A |
| 11 | Ignition Coil | 15A |
| 14 | Fuel Injector | 20A |
Understanding fuse locations in your Acura MDX helps you quickly diagnose electrical issues. Regular inspection and proper replacement of fuses ensure safe and reliable operation of your vehicle’s electrical systems.