If any electrical devices are not working, turn off the vehicle and check to see if any applicable fuse is blown. Fuse locations are shown on the fuse box cover. Locate the fuse by the fuse number and box cover number.
Located under the dashboard.
| Fuse box | Fuse label | Circuit Protected | Amps |
|---|---|---|---|
| 1 | AS Door Lock | 10A | |
| 2 | RR DR Door Lock | 7.5A | |
| 3 | DR Door Lock | 7.5A | |
| 4 | FR AS Door Unlock | 10A | |
| 5 | RR DR Door Unlock | 7.5A | |
| 6 | DR Door Unlock | 7.5A | |
| 7 | D/L Main | 20A | |
| 8 | − | − | |
| 9 | ETS TELE | 20A | |
| 10 | IG 1 RR | 15A | |
| 11 | Meter / Shifter | 7.5A | |
| 12 | IG1 FR | 20A | |
| 13 | ACC | 7.5A | |
| 14 | − | − | |
| 15 | DR P/Seat (SLI) | 20A | |
| 16 | S/R | 20A | |
| 17 | RR DR P/W | 20A | |
| 18 | Smart | 10A | |
| 19 | FR DR P/W | 20A | |
| 20 | − | − | |
| 21 | Fuel Pump | 20A | |
| 22 | IG 1 AS | 15A | |
| 23 | ABS/VSA / Smart | 7.5A | |
| 24 | ACG AS | 7.5A | |
| 25 | − | − | |
| 26 | IG2 HAC | 7.5A | |
| 27 | DRL | 7.5A | |
| 28 | ACC Key Lock | 7.5A | |
| 29 | DR P/Seat (LUM) | 7.5A | |
| 30 | INT Lights | 7.5A | |
| 31 | ETS TILT | 20A | |
| 32 | DR P/Seat (REC) | 20A | |
| 33 | − | − | |
| 34 | − | − |
Located on the lower side panel. Remove the cover to access.
| Fuse | Fuse Label | Circuit Protected | Amps |
|---|---|---|---|
| 1 | VST 1 | 30A | |
| 2 | Horn | 10A | |
| 3 | VST 2 | 30A | |
| 4 | − | − | |
| 5 | − | − | |
| 6 | − | − | |
| 7 | − | − | |
| 8 | − | − | |
| 9 | Meter | 10A | |
| 10 | RES | 7.5A | |
| 11 | MICU | 7.5A | |
| 12 | EPS/VSA | 7.5A | |
| 13 | Audio/TCU | 7.5A | |
| 14 | Back Up | 10A | |
| 15 | Audio/ANC | 20A |
Located under the dashboard. Take off the cover to open.
| Fuse | Fuse Label | Circuit Protected | Amps |
|---|---|---|---|
| 1 | EPTR | 30A | |
| 2 | RR AS P/W | 20A | |
| 3 | ACM | 20A | |
| 4 | FR DEF | 15A | |
| 5 | AVS Heated Seat | 20A | |
| 6 | FR AS P/W | 20A | |
| 7 | AS P/Seat (SLI) | 20A | |
| 8 | AS P/Seat (REC) | 20A | |
| 9 | AS P/Seat (LUM) | 7.5A | |
| 10 | Spare | 5A | |
| 11 | Heated Steering* | 10A | |
| 12 | − | − | |
| 13 | − | − | |
| 14 | RR ACC Socket | 20A | |
| 15 | FR ACC Socket | 20A | |
| 16 | − | − | |
| 17 | − | − | |
| 18 | AMP | 30A | |
| 19 | SRS | 10A | |
| 20 | AS ECU | 7.5A | |
| 21 | Option | 7.5A | |
| 22 | − | − | |
| 23 | − | − | |
| 24 | OPDS | 7.5A | |
| 25 | ILLUMI (INT) | 5A | |
| 26 | EPTL | 30A | |
| 27 | CTR ACC Socket | 20A | |
| 28 | AC INVTR | 30A |
Located near the brake fluid reservoir. Push the tabs to open the box.
| Fuse | Fuse Label | Circuit Protected | Amps |
|---|---|---|---|
| 1 | STRLD | 7.5A | |
| 2 | − | − | |
| 3 | ACG FR | 15A | |
| 4 | Washer | 15A | |
| 5 | − | − | |
| 6 | ECU FR | 7.5A | |
| 7 | VBSOL | 10A | |
| 8 | FI Sub | 15A | |
| 9 | DBW | 15A | |
| 10 | FI Main | 15A | |
| 11 | IG Coil | 15A | |
| 12 | DRL R | 10A | |
| 13 | DRL L | 10A | |
| 14 | Injector | 20A | |
| 15 |
`
|